| Items | Technical Indicators |
| Cell Chemistry | LiFePO4 (LFP) |
| Capacity | 100Ah |
| Nominal Voltage | 3.2V |
| Voltage Range | 2.50-3.65V |
| Cycle Life | 6000Cycles |
| Dimension | 52x148x119(mm) |
| Weight | 1.91±0.10(kg) |
| Certification | UL9540A, UL1973, IEC62619, UN38.3, JIS8715-2 |
| Application | Residential Energy Storage |
Copyright © 2025 REPT BATTERO Energy Co., Ltd. All Rights Reserved. | Privacy Policy | 浙ICP备18033891号-3
Please choose your usual language for a better reading experience.