| Items | Technical Indicators |
| Cell Chemistry | LiFePO4 (LFP) |
| Capacity | 230Ah |
| Rated Voltage | 3.22V |
| Dimension | 54*174*204(mm) |
| Energy Density | 180Wh/kg |
| Cycle Life | 7000 Cycles |
| Storage Temperature | -40~60℃ |
| Weight | 4.19±0.1(kg) |
| Charge/Discharge Rate (C-rate) | 10-80%SOC 2.2C |
| Charging Operating Temperature | -10℃≤T≤65℃ |
| Discharging Operating Temperature | -35℃≤T≤65℃ |
| Application | Commerical Vehicles |
Copyright © 2025 REPT BATTERO Energy Co., Ltd. All Rights Reserved. | Privacy Policy | 浙ICP备18033891号-3
Please choose your usual language for a better reading experience.